Project Details
Project Details | Jadescape |
Location | Bishan/Shunfu |
District | 20 |
Developer | Qingjian Realty (Marymount) Pte Ltd |
Developer’s License No. | C1105 |
Site Area | 37,990,2 sqm / 408,927 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | UOB Ltd For Project Account No. 451-307-623-6 of Qingjian Realty (Marymount) Pte Ltd |
Architect | Tange Associates |
M & E Consultant | Welltech Construction Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | Shunfu Rd, Block 311, Singapore 570311 |
No. of Storeys | 21-23 |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | MK18-17609L |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold commencing from 19 June 2018 |
Total No. of Units | 1206 Units |
No. of Car Park Lots | 1206 Carpark Lots, 8 Handicap Lots, 6 Commercial Lots on Basement 1 |
Expected Date of TOP | 09 January 2023 |
Expected Date of Legal Completion | 19 August 2025 |
Security | 09 January 2026 |
(Project details for Jadescape may be subjected to change without prior notice)
Book An Appointment to view the Jadescape ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Jadescape Price, E-Brochure, and Latest Updates!
Strictly no spam policy.